Catalog

Here are letters that have some thickness, not decals or rub on letters which have no thickness. These letters and numbers are available in several styles – fonts and several heights. They are made from either styrene plastic or laser board. Either material is great for making model signs. The styrene letters can be used as they are molded while the laser letters require painting. All letters can be easily painted before removal from their supporting sprues.

RAILWAY MODELS is your source for laser cut letters and numbers. Sets of raised letters and numbers are available in three (3) sizes, and three styles or fonts, and can be used in HO, O, S, N, G and Z scales.

Make your own raised letter signs with Laser Cut Letters and Numbers.


Scale Dimensions (inches)




HeightNHOSOG
3.5mm, Luncheonette2212973
4mm, Luncheonette22.5141083.5
4.7mm, Art Deco, Classic Railroad and Numbers29161294

Number Item Price
VCL 2 3.5 and 4 mm, American Luncheonette $9.00
VCL 3 4.7mm, Art Deco $7.65
VCL 4 4.7mm, Classic Railroad Station $10.80
VCL 5 4.7mm, Numbers $4.25

RAILWAY MODELS is your source for molded styrene letters and numbers. Sets of white raised letters and numbers are available in eight (8) sizes, with black letters in one size, and can be used in HO, O, S, N, G and Z scales.

Make your own raised letter signs with Molded Plastic Letters and Numbers.

Scale Dimensions (inches)
HeightNHOSOG
2mm12.57542
3mm19107.562.5
5mm31.51712.59.54.5
6mm3820.515115.5
7mm, serf442417.5136
8mm5027.520157
13.5mm, serf85463425.512
16mm, serf10055403014
NumberItemPrice
SS11022mm high$6.40
SS11033mm high$6.50
SS11055mm high$6.60
SS11066mm high$6.70
SS11077mm high, serf$11.45
SS11088mm high$7.15
SS1108BBlack 8mm high$7.65
SS111313.5mm high, serf$13.15
SS111616mm high, serf$17.20
Number Item, Thickness x Length x Width (inches) Price
SS0110 Styrene Sheet .010 x 13 x 8 1/2 $1.90
SS0120 Styrene Sheet .020 x 13 x 8 1/2 $2.65
SS0120B Styrene Sheet, Black .020 x 13 x 8 1/2 $2.65
SS0130 Styrene Sheet .030 x 13 x 8 1/2 $3.45
SS0130B Styrene Sheet, Black .030 X 13 X 8 1/2 $3.45
SS0140 Styrene Sheet .040 x 13 x 8 1/2 $4.30
SS0140B Styrene Sheet, Black .040 x 13 x 8 1/2 $4.30
SS0160 Styrene Sheet .060 x 13 x 8 1/2 $5.85
SS0180 Styrene Sheet .080 x 13 x 8 1/2 $7.45
SS0310 Clear Styrene Sheet .010 x 13 x 8 1/2 $4.55
Number Item, Diameter x Length (inches) Price
SS0600 Styrene Rod, Assorted Dia. x 12 $7.25
SS0610 Styrene Rod, .010 Dia. x 12 $6.00
SS0620 Styrene Rod, .020 Dia. x 12 $6.00
SS0630 Styrene Rod, .030 Dia x 12 $6.00
SS0640 Styrene Rod, .040 Dia x 12 $6.00
SS0650 Styrene Rod, .050 Dia x 12 $6.00
SS0660 Styrene Rod, .060 Dia. x 12 $6.00
SS0680 Styrene Rod, .080 Dia. x 12 $6.00
SS6100 Styrene Rod, .100 Dia. x 12 $6.00
Number Item, Size x Length (inches) Price
SS1001 Styrene Strip, Assorted $6.45
SS1002 Styrene Strip .010 x .020 x 10 $6.45
SS1004 Styrene Strip .010 x .030 x 10 $6.45
SS1005 Styrene Strip .020 x .020 x 10 $6.45
SS1005B Styrene Strip, Black .020 x .020 x 10 $6.45
SS1008 Styrene Strip .020 x .040 x 10 $6.45
SS1009 Styrene Strip .030 x .030 x 10 $6.45
SS1009B Styrene Strip, Black .030 x .030 x 10 $6.45
SS1010 Styrene Strip .040 x .040 x 10 $6.45
SS1010B Styrene Strip, Black .040 x .040 x 10 $6.45
SS1011 Styrene Strip .060 x .060 x 10 $6.45
SS1012 Styrene Strip .060 x .157 x 10 $6.45
Number Description, Size (inches) Price
SS0399 HO English Brick .020 x 12 x 7 3/4 $4.30
SS0400 O English Brick .020 x 12 x 7 3/4 $4.30
SS0401 HO Red Brick .020 x 12 x 7 3/4 $4.30
SS0402 N Red Flemish Brick .020 x 12 x 7 3/4 $4.30
SS0407 HO Flemish Brick .020 x 12 x 7 3/4 $4.30
SS0410 O Flemish Brick .020 x 12 x 7 3/4 $4.30
SS0411 O Stone 12 x 6 1/2 $5.10
SS0413 N Gray Paving .020 x 12 x 7 3/4 $4.30
SS0414 HO Gray Paving .020 x 12 x 7 3/4 $4.30
SS0415 O Dressed Stone 12 x 6 1/2 $5.10
SS0416 O Gray Paving .020 x 12 x 7 3/4 $4.30
SS0417 HO Gray Granite, Set .020 x 12 x 7 3/4 $4.30
SS0419 HO Gray Stone Courses .020 x 12 x 7 3/4 $4.30
SS0420 O Gray Stone Courses .020 x 12 x 7 3/4 $4.30
SS0421 HO Random Grey Stones .020 x 12 x 7 3/4 $4.30
SS0422 N Gray Stone Courses .020 x 12 x 7 3/4 $4.30
SS0424 HO Dressed Stone .020 x 12 x 7 3/4 $4.30
SS0425 HO Red Rectangular Roofing Tile .020 x 12 x 7 3/4 $4.30
SS0426 HO Grey Rectangular Roofing Tile .020 x 12 x 7 3/4 $4.30
SS0427 HO White Strip Roofing .020 x 12 x 7 3/4 $4.30
SS0429 O Gray Strip Roofing .020 x 12 x 7 3/4 $4.30
SS0430 O White Strip Roofing .020 x 12 x 7 3/4 $4.30
SS0431 Rivets .020 x 12 x 7 3/4 $4.30
SS0432 1mm V-Groove Scribed Sheet .020 x 12 x 7 3/4 $4.30
SS0433 2mm V-Grove Scribed Sheet .020 x 12 x 7 3/4 $4.30
SS0434 4mm V-Grove Scribed Sheet .020 x 12 x 7 3/4 $4.30
SS0435 N Dressed Stone .020 x 12 x 7 3/4 $4.30
SS0436 HO Corrugated Sheet .020 x 12 x 7 3/4 $4.30
SS0437 O Corrugated Sheet .020 x 12 x 7 3/4 $4.30
SS0438 HO Red Scalloped Roofing Tile .020 x 12 x 7 3/4 $4.30
SS0441 HO Red Pantile Roofing .020 x 12 x 7 3/4 $4.30
SS0442 N Grey Rectangular Roofing Tile .020 x 12 x 7 3/4 $4.30
SS0443 S Red Brick .020 x 12 x 7 3/4 $4.30
SS0444 N Red Pantile Roofing .020 x 12 x 7 3/4 $4.30
SS0446 HO Checker Plate .020 x 12 x 7 3/4 $4.30
SS0447 Double Tread Plate 1:50 .010 x 12 x 7 3/4 $4.30
SS0448 Double Tread Plate 1:25 .010 x 12 x 7 3/4 $4.30
SS0449 Single Tread Plate 1:100 .010 x 12 x 7 3/4 $4.30
SS0450 Single Tread Plate 1:50 .010 x 12 x 7 3/4 $4.30
SS0451 Single Tread Plate 1:25 .010 x 12 x 7 3/4 $4.30
SS0452 Clapboard .020 x 12 x 7 3/4 $4.30
SS0453 HO Tread Plate .010 x 12 x 7 3/4 $4.30

Model Builders Supply is the world leader in plastic textured pattern sheets. Here are the most accurate patterns available in the widest selection of styles, scales, and colors.
Molded in .020” styrene sheet, these 7” x 12” patterned sheets are readily painted, sized and applied to a variety of surfaces. They provide highly realistic surface finishes for cladding the exterior of buildings, flooring, paving and a range of other applications.
Illustrations of each style and scale are provided together with a description, and suggested scale. To the extent possible, illustrations are actual size. Please note that scale indications are a guideline only: depending on the application some crossover in scale may be desirable. For some styles dimensional information (such as the spacing between planks, ribs, or the size of tile) is provided in addition to scale.

Number ITEM Price
MBS BR-8RB Brick, Common Bond HO $4.30
Number ITEM Price
MBS RBR-8 Rough Brick, Common Bond HO $4.30